PVC RESIN HS-1000R
Polyvinyl chloride is high molecular compounds polymerized by vinyl chloride monomer (VCM) with structural
element as CH2-CHCLn,degree of polymerization usually as 590-1500.In the process of re-polymerization ,affected
by kinds of factors such as the polymerization process, reaction conditions, reactant composition, additives etc.
It can produce eight different types of PVC resin and the performance is different. According to residual content
of vinyl chloride in polyvinyl chloride resin, is can be divided into :commercial grade, food hygiene grade and
medical application grade in appearance,polyvinyl chloride resin is white powder or pellet.Its average
density: 1.40g/cm².
| Items | SG8 | SG7 | SG5 | SG4 | SG3 |
| Average degree of polymerization | 650-740 | 750-850 | 980-1080 | 980-1080 | 1250-1350 |
| K value | 55-59 | 60-62 | 66-68 | 66-68 | 71-72 |
| Viscosity | 73-86 | 87-95 | 107-118 | 107-118 | 127-135 |
| Foreign Particle | 16max | 16max | 16max | 16max | 16max |
| Volatile Matter,% | 30max | 30max | 30max | 30max | 30max |
| Apparent Density,g/ml | 0.53min | 0.53min | 0.48min | 0.53min | 0.48min |
| 0.25mm Sieve Retained,% | 2.0max | 2.0max | 1.0max | 1.0max | 1.0max |
| 0.063mm Sieve Retained,% | 97min | 97min | 95min | 98min | 98min |
| No.of Grain/400cm2 | 20max | 20max | 10max | 10max | 10max |
| Plasticizer absorption of 100g resin,g | 14min | 16min | 25min | 19min | 28min |
| Whitene S S Degree 160 ºC 10min,% | 80 | 80 | 80 | 80 | 80 |
| Residual Chlore Thylene Content,mg/kg | 1 | 1 | 1 | 1 | 1 |
| Property | Average polymerization degree | Bulk density,g/ml | Whiteness(160ºC,10min),%>= |
| 1300 | 1221-1380 | 0.46-0.54 | 78 |
| 70 | |||
| 1000 | 981-1080 | 0.51-0.57 | 78 |
| 70 | |||
| 800 | 751-850 | 0.54-0.60 | 78 |
| 70 | |||
| 700 | 651-750 | 0.53-0.61 | 75 |
| 70 |
| Company Name | Beijing TDD E-commerce Co., Ltd | Country/Region | China |
| Business Type | business_type_options | Company Size | 2000 |
| Established | December 18, 2014 | ||
| Address | |||
| Main Products | PVC Resin, PP, PE, PET, Titanium Dioxide, Pigment, Car Tire | ||
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw materials & industrial products for more than 20 years and provides wholesale products for customers worldwide. Currently, the main operating industry chains include: Pigment industry chain, Titanium industry chain, Solvent industry chain, Resin industry chain, Lubricating oil industry chain, Carbon black industry chain, Packaging industry chain, Medical industry chain, etc.